| Athletic League / High Schools | Locations | # of Subscribers | |
| 1 | 605 | ||
| Artesia | 135 | ||
| Firebaugh | 45 | ||
| Glenn | 228 | ||
| Lynwood | 85 | ||
| Pioneer | 22 | ||
| Whitney | 88 | ||
| 2 | Academy | ||
| Acaciawood Academy | |||
| Avalon | |||
| Capistrano Valley Christian | |||
| Legacy College Prep | |||
| Newport Christian | |||
| NOVA Academy Early College | |||
| Orange County Classical Academy | |||
| Southlands Christian | |||
| Webb | |||
| 3 | Agape | ||
| Cobalt Institute | |||
| Hesperia Christian | |||
| Lucerne Valley | |||
| PAL Charter Academy | |||
| Riverside Prep | |||
| Silver Valley | |||
| University Prep | |||
| Victor Valley Christian | |||
| 4 | Alliance | ||
| Alhambra/Alhambra | |||
| Arroyo | |||
| Bell Gardens | |||
| El Monte | |||
| Mountain View | |||
| Rosemead | |||
| San Gabriel | |||
| 5 | Ambassador | ||
| Aquinas | |||
| Arrowhead Christian | |||
| Linfield Christian | |||
| Notre Dame/Riverside | |||
| Ontario Christian | |||
| Woodcrest Christian | |||
| 6 | Arrowhead | ||
| California Lutheran Academy | |||
| California School/Deaf (CSDR) | |||
| Entrepreneur/Highland | |||
| Hamilton | |||
| La Sierra Academy | |||
| Sherman Indian | |||
| 7 | Arroyo | ||
| Arcadia | |||
| Burbank | |||
| Crescenta Valley | |||
| La Canada | |||
| Pasadena | |||
| 8 | Baseline | ||
| Chino Hills | |||
| Damien | |||
| Etiwanda | |||
| Los Osos | |||
| Rancho Cucamonga | |||
| Upland | |||
| 9 | Bay | ||
| Mira Costa | |||
| North Torrance | |||
| Palos Verdes | |||
| Redondo Union | |||
| Wiseburn Da Vinci | |||
| 10 | Big VIII | ||
| Centennial/Corona | |||
| Corona | |||
| King, Martin Luther | |||
| Norco | |||
| Roosevelt, Eleanor | |||
| Santiago/Corona | |||
| 11 | Boulder | ||
| Blair | |||
| Burroughs/Burbank | |||
| Glendale | |||
| Monrovia | |||
| Muir | |||
| San Marino | |||
| Temple City | |||
| 12 | Camino Real | ||
| Bishop Montgomery | |||
| Cantwell-Sacred Heart of Mary | |||
| Cathedral | |||
| Mary Star of the Sea | |||
| Serra | |||
| St. Anthony | |||
| St. Monica Preparatory | |||
| 13 | Channel | ||
| Dos Pueblos | |||
| Oxnard | |||
| Pacifica | |||
| Rio Mesa | |||
| San Marcos/Santa Barbara | |||
| Santa Barbara | |||
| Ventura | |||
| 14 | Citrus Belt | ||
| Beaumont | |||
| Cajon | |||
| Citrus Valley | |||
| Loma Linda Academy | |||
| Redlands | |||
| Redlands East Valley | |||
| Yucaipa | |||
| 15 | Citrus Coast | ||
| Carpinteria | |||
| Fillmore | |||
| Hueneme | |||
| Nordhoff | |||
| Santa Paula | |||
| 16 | Coast | ||
| Anaheim | 245 | ||
| Bolsa Grande | 335 | ||
| Century | 33 | ||
| Estancia | 122 | ||
| La Quinta/Westminster | 72 | ||
| Orange | 278 | ||
| Santa Ana Valley | 44 | ||
| 17 | Coastal | ||
| California Academy Math/Scienc | |||
| Geffen Academy at UCLA | |||
| Hawthorne MSA | |||
| Lennox Academy | |||
| New Roads | |||
| Rolling Hills Prep | |||
| Vistamar | |||
| 18 | Coastal Canyon | ||
| Camarillo | |||
| Moorpark | |||
| Oak Park | |||
| Royal | |||
| Simi Valley | |||
| 19 | Condor | ||
| Anacapa | |||
| Besant Hill | |||
| Legacy Christian Academy | |||
| Midland | |||
| Oak Grove | |||
| 20 | Crest | ||
| Gabrielino | |||
| Hoover/Glendale | |||
| Marshall/Pasadena | |||
| Monrovia | |||
| Muir | |||
| South Pasadena | |||
| 21 | Crestview | ||
| Canyon/Anaheim | |||
| Crean Lutheran | |||
| Cypress | |||
| El Dorado | |||
| El Modena | |||
| Foothill/Santa Ana | |||
| La Habra | |||
| Villa Park | |||
| 22 | Cross Valley | ||
| Academy/Academic Excellence | |||
| Cobalt Institute | |||
| Excelsior Charter | |||
| Hesperia Christian | |||
| Lakeview Leadership Academy | |||
| Summit Leadership | |||
| 23 | Del Rey | ||
| Bishop Amat | |||
| Bishop Montgomery | |||
| Paraclete | |||
| Pomona Catholic | |||
| St. Anthony | |||
| St. Joseph/Lakewood | |||
| St. Monica Preparatory | |||
| 24 | Desert Empire | ||
| Banning | |||
| La Quinta/La Quinta | |||
| Palm Desert | |||
| Palm Springs | |||
| Rancho Mirage | |||
| Shadow Hills | |||
| 25 | Desert Sky | ||
| Adelanto | |||
| Barstow | |||
| Granite Hills/Apple Valley | |||
| Silverado | |||
| Victor Valley | |||
| 26 | Desert Valley | ||
| Coachella Valley | |||
| Desert Hot Springs | |||
| Indio | |||
| La Quinta/La Quinta | |||
| Palm Springs | |||
| Twentynine Palms | |||
| Xavier Prep | |||
| Yucca Valley | |||
| 27 | Empire | ||
| Calvary Chapel/Santa Ana | |||
| Costa Mesa | |||
| Fullerton | |||
| Godinez | |||
| Katella | |||
| Kennedy/La Palma | |||
| Ocean View | |||
| Tustin | |||
| Valencia/Placentia | |||
| 28 | Express | ||
| Avalon | |||
| Calvary Chapel/Downey | |||
| Capistrano Valley Christian | |||
| Southlands Christian | |||
| Vista Meridian Global Academy | |||
| Waldorf OC | |||
| 29 | Foothill | ||
| Canyon/Canyon Country | |||
| Castaic | |||
| Golden Valley/Santa Clarita | |||
| Hart High | |||
| Saugus | |||
| Valencia/Valencia | |||
| West Ranch | |||
| 30 | Freeway | ||
| Brea Olinda | |||
| Esperanza | |||
| Foothill/Santa Ana | |||
| Sonora | |||
| Villa Park | |||
| Yorba Linda | |||
| 31 | Frontier | ||
| Cate | |||
| Dunn | |||
| Grace | |||
| Laguna Blanca | |||
| Providence/Santa Barbara | |||
| Santa Clara | |||
| 32 | Gateway | ||
| Cerritos | |||
| Downey | |||
| Gahr | |||
| La Mirada | |||
| La Serna | |||
| Mayfair | |||
| Paramount | |||
| Warren | |||
| 33 | Gold Coast | ||
| Brentwood | |||
| Campbell Hall | |||
| Crossroads | |||
| Viewpoint | |||
| Windward | |||
| 34 | Golden | ||
| Antelope Valley | |||
| Eastside | |||
| Highland | |||
| Knight, Pete | |||
| Lancaster | |||
| Littlerock | |||
| Palmdale | |||
| Quartz Hill | |||
| 35 | Golden West | ||
| Buena Park | |||
| Calvary Chapel/Santa Ana | |||
| Garden Grove | |||
| Laguna Hills | |||
| Ocean View | |||
| Santa Ana | |||
| Segerstrom | |||
| Valencia/Placentia | |||
| 36 | Grove | ||
| Century | |||
| Bolsa Grande | |||
| La Quinta/Westminster | |||
| Loara | |||
| Los Amigos | |||
| Rancho Alamitos | |||
| Santiago/Garden Grove | |||
| Savanna | |||
| 37 | Hacienda | ||
| Alta Loma | |||
| Colony | |||
| Los Altos/Hacienda Heights | |||
| San Dimas | |||
| South Hills | |||
| 38 | Heritage | ||
| Desert Christian/Lancaster | |||
| Faith Baptist | |||
| Lancaster Baptist | |||
| Palmdale Academy Charter | |||
| Palmdale Aerospace Academy | |||
| Santa Clarita Christian | |||
| St. Monica Academy | |||
| Trinity Classical Academy | |||
| Valley Torah | |||
| Vasquez | |||
| 39 | HUB City | ||
| Cabrillo/Long Beach | |||
| Centennial/Compton | |||
| Compton | |||
| Compton Early College | |||
| Dominguez | |||
| 40 | Independence | ||
| Buckley | |||
| Le Lycee | |||
| Milken Community | |||
| Pacifica Christian/Santa Monica | |||
| Pilibos | |||
| YULA (Yeshiva) | |||
| 41 | Inland Valley | ||
| Arlington | |||
| Canyon Springs | |||
| Heritage/Menifee | |||
| Lakeside/Lake Elsinore | |||
| Perris | |||
| Vista Del Lago/Moreno Valley | |||
| 42 | International | ||
| Arcadia Christian | |||
| EF Academy | |||
| Mesrobian | |||
| New Covenant Academy | |||
| Southwestern Academy | |||
| Waverly | |||
| 43 | Ivy | ||
| Hemet | |||
| Moreno Valley | |||
| Orange Vista | |||
| Poly/Riverside | |||
| Rancho Christian | |||
| Rancho Verde | |||
| 44 | Liberty | ||
| AGBU/Canoga Park | |||
| de Toledo | |||
| Holy Martyrs | |||
| Le Lycee | |||
| Providence/Burbank | |||
| YULA (Yeshiva) | |||
| 45 | Majestic | ||
| Bethel Christian/Riverside | |||
| Crossroads Christian | |||
| Grove | |||
|
Norton Science/Language Academy
|
|||
| Public Safety Academy | |||
| River Springs Charter/Temecula | |||
| River Springs Magnolia | |||
| United Christian Academy | |||
| 46 | Marmonte | ||
| Agoura | |||
| Calabasas | |||
| Newbury Park | |||
| Oaks Christian | |||
| Thousand Oaks | |||
| Westlake | |||
| 47 | Metro | ||
| Alhambra/Alhambra | |||
| El Rancho | |||
| Mark Keppel | |||
| Rosemead | |||
| Schurr | |||
| South El Monte | |||
| 48 | Mid-Cities | ||
| California | |||
| Cerritos | |||
| Downey | |||
| Oxford Academy | |||
| Pioneer | |||
| 49 | Miramonte | ||
| Bassett | |||
| Edgewood | |||
| Ganesha | |||
| La Puente | |||
| Pomona | |||
| Workman | |||
| 50 | Mission | ||
| Alemany | |||
| Chaminade | |||
| Crespi | |||
| Harvard-Westlake | |||
| Loyola | |||
| Notre Dame/Sherman Oaks | |||
| Sierra Canyon | |||
| St. Francis | |||
| 51 | Mojave River | ||
| Apple Valley | |||
| Burroughs/Ridgecrest | |||
| Hesperia | |||
| Oak Hills | |||
| Serrano | |||
| Sultana | |||
| 52 | Montview | ||
| Azusa | |||
| Baldwin Park | |||
| Duarte | |||
| Garey | |||
| Nogales | |||
| Sierra Vista | |||
| 53 | Moore | ||
| Cabrillo/Long Beach | |||
| Jordan | |||
| Lakewood | |||
| Millikan | |||
| Poly/Long Beach | |||
| Wilson/Long Beach | |||
| 54 | Mountain Pass | ||
| Elsinore | |||
| San Jacinto | |||
| Tahquitz | |||
| Temescal Canyon | |||
| West Valley | |||
| 55 | Mountain Valley | ||
| Big Bear | |||
| Jurupa Valley | |||
| La Sierra | |||
| Miller, A.B. | |||
| Pacific | |||
| Rubidoux | |||
| 56 | Mt. Baldy | ||
| Chaffey | |||
| Chino | |||
| Diamond Ranch | |||
| Don Lugo | |||
| Montclair | |||
| Ontario | |||
| 57 | Mulholland | ||
| Ambassador Christian | |||
| Animo City of Champions | |||
| Animo Leadership | |||
| Pacific Lutheran | |||
| Shalhevet | |||
| Summit View West | |||
| The SEED School of LA | |||
| 58 | North Hills | ||
| Brea Olinda | |||
| El Modena | |||
| Foothill/Santa Ana | |||
| La Habra | |||
| Pacifica/Garden Grove | |||
| Sunny Hills | |||
| Troy | |||
| 59 | Ocean | ||
| Beverly Hills | |||
| Culver City | |||
| Hawthorne | |||
| Inglewood | |||
| Lawndale | |||
| Leuzinger | |||
| Santa Monica | |||
| 60 | Olympic | ||
| Heritage Christian | |||
| Maranatha | |||
| Valley Christian/Cerritos | |||
| Village Christian | |||
| Whittier Christian | |||
| 61 | Omega | ||
| Beacon Hill | |||
| Glendale Adventist | |||
| Highland Hall | |||
| Hillcrest Chr./Thousand Oaks | |||
| Lighthouse Christian | |||
| Newbury Park Adventist | |||
| Ojai Valley | |||
| Pilgrim | |||
| San Fernando Valley Academy | |||
| Sequoyah | |||
| Summit View | |||
| Westmark | |||
| 62 | Orange | ||
| Century | |||
| Magnolia | |||
| Orange | |||
| Saddleback | |||
| Santa Ana Valley | |||
| Western | |||
| 63 | Orange Coast | ||
| Buena Park | |||
| Calvary Chapel/Santa Ana | |||
| Costa Mesa | |||
| Garden Grove | |||
| Godinez | |||
| Katella | |||
| Santa Ana | |||
| Westminster | |||
| 64 | Pacific Coast | ||
| Irvine | |||
| Laguna Beach | |||
| Northwood | |||
| Pacifica Christian/Orange Cty | |||
| Portola | |||
| Sage Hill | |||
| St. Margarets Episcopal | |||
| Woodbridge | |||
| 65 | Pacific Hills | ||
| Irvine | |||
| Laguna Beach | |||
| Northwood | |||
| University | |||
| Woodbridge | |||
| 66 | Pacific View | ||
| Buena | |||
| Channel Islands | |||
| Del Sol | |||
| Pacifica/Oxnard | |||
| Santa Barbara | |||
| 67 | Palomares | ||
| Ayala | |||
| Bonita | |||
| Claremont | |||
| Diamond Bar | |||
| Glendora | |||
| Walnut | |||
| 68 | Pioneer | ||
| Beverly Hills | |||
| El Segundo | |||
| Palos Verdes | |||
| Peninsula | |||
| South Torrance | |||
| Torrance | |||
| West Torrance | |||
| Wiseburn Da Vinci | |||
| 69 | Prep | ||
| Chadwick | |||
| Flintridge Prep | |||
| Mayfield | |||
| Oakwood | |||
| Poly/Pasadena | |||
| Rio Hondo Prep | |||
| Westridge | |||
| 70 | Rio Vista | ||
| Artesia | |||
| Firebaugh | |||
| Glenn | |||
| Lynwood | |||
| Pioneer | |||
| Whittier | |||
| 71 | River Valley | ||
| Big Bear | |||
| Miller, A.B. | |||
| Norte Vista | |||
| Pacific | |||
| Patriot | |||
| Ramona/Riverside | |||
| San Bernardino | |||
| 72 | San Andreas | ||
| Adelanto | |||
| Arroyo Valley | |||
| Bloomington | |||
| Colton | |||
| Eisenhower | |||
| Indian Springs | |||
| Jurupa Hills | |||
| Kaiser | |||
| Rialto | |||
| 73 | San Joaquin | ||
| Avalon | |||
| Capistrano Valley Christian | |||
| NOVA Academy Early College | |||
| Orange County Classical Academy | |||
| San Gabriel Academy | |||
| Tarbut V Torah | |||
| Waldorf OC | |||
| Western Christian | |||
| 74 | Santa Fe | ||
| Bishop Conaty-Loretto | |||
| Cantwell-Sacred Heart of Mary | |||
| Ramona Convent | |||
| Sacred Heart/Los Angeles | |||
| San Gabriel Mission | |||
| St. Bernard | |||
| St. Paul | |||
| 75 | Sea View | ||
| Beckman, Arnold | |||
| Dana Hills | |||
| San Juan Hills | |||
| Tesoro | |||
| Trabuco Hills | |||
| 76 | Skyline | ||
| Bloomington | |||
| Colton | |||
| Eisenhower | |||
| Grand Terrace | |||
| Indian Springs | |||
| Kaiser | |||
| 77 | South Coast | ||
| Aliso Niguel | |||
| Beckman, Arnold | |||
| San Clemente | |||
| San Juan Hills | |||
| Tesoro | |||
| Trabuco Hills | |||
| 78 | South Valley | ||
| California Military Institute | |||
| Desert Christian Academy | |||
| Nuview Bridge | |||
| San Jacinto Leadership Academy | |||
| San Jacinto Valley Academy | |||
| Santa Rosa Academy | |||
| St. Jeanne de Lestonnac | |||
| Temecula Prep | |||
| 79 | Southwestern | ||
| Chaparral | |||
| Great Oak | |||
| Murrieta Mesa | |||
| Murrieta Valley | |||
| Temecula Valley | |||
| Vista Murrieta | |||
| 80 | Summit | ||
| Calvary Baptist | |||
| Desert Chapel | |||
| Loma Linda Academy | |||
| Mesa Grande | |||
| Packinghouse Christian | |||
| Redlands Adventist | |||
| River Springs Charter/Hemet | |||
| 81 | Sun Valley | ||
| Cathedral City | |||
| Coachella Valley | |||
| Desert Mirage | |||
| Xavier Prep | |||
| Yucca Valley | |||
| 82 | Sunbelt | ||
| Citrus Hill | |||
| Hillcrest | |||
| Liberty/Winchester | |||
| North, J.W. | |||
| Paloma Valley | |||
| Valley View | |||
| 83 | Sunkist | ||
| Arroyo Valley | |||
| Carter | |||
| Fontana | |||
| Grand Terrace | |||
| Rim of the World | |||
| San Gorgonio | |||
| Summit | |||
| 84 | Sunset | ||
| Corona Del Mar | |||
| Edison/HB | |||
| Fountain Valley | |||
| Huntington Beach | |||
| Los Alamitos | |||
| Marina | |||
| Newport Harbor | |||
| 85 | Tri-Valley | ||
| Bishop Diego | |||
| Foothill Technology | |||
| Grace | |||
| Malibu | |||
| Santa Clara | |||
| St. Bonaventure | |||
| Thacher | |||
| 86 | Trinity | ||
| JSerra Catholic | |||
| Lutheran/Orange | |||
| Mater Dei | |||
| Santa Margarita | |||
| Servite | |||
| St. John Bosco | |||
| 87 | Valle Vista | ||
| Charter Oak | |||
| Covina | |||
| Northview | |||
| Rowland | |||
| West Covina | |||
| Wilson/Hacienda Heights | |||
| TOTAL SUBSCRIBERS | 1732 |